Anitone Shopify Store - Build Progress
Store URL: https://fxzm6i-en.myshopify.com
Theme: Horizon (ID: 150569058441)
Build Start: January 23, 2026
Status: Core Store Complete | Product, Cart & Catalog Pages Live
Executive Summary
Complete custom Shopify theme built for Anitone with industrial/AgTech aesthetic. Shopify CLI integrated for local development. Core design system established with “The Operator’s Choice” brand identity. Homepage live with custom sections. Product catalog and collections created.
Store Configuration
Authentication & Access
| Item | Value |
|---|
| Access Method | Custom app with permanent access token |
Scopes Granted:
read_files, write_files
read_themes, write_themes
read_products, write_products
read_inventory, write_inventory
read_content, write_content
Shopify CLI Setup
| Item | Value |
|---|
| Tool | @shopify/cli (globally installed via npm) |
| Config File | shopify.app.toml |
| Local Workspace | ar_projects/Anitone/shopify_code |
Workflow Commands:
# Theme pull
shopify theme pull --theme 150569058441
# Live dev server
shopify theme dev
# Deploy
shopify app deploy
Custom Sections Created
| Section | File | Status | Description |
|---|
| Header | anitone-header.liquid | ✅ Live | Custom branded header with logo, nav, mobile drawer |
| Hero | anitone-hero.liquid | ✅ Live | Two-column layout, floating stat card, trust banner |
| Benefits | anitone-benefits.liquid | ✅ Live | 3-column grid with icon boxes |
| Accordion | anitone-accordion.liquid | ✅ Live | Progressive disclosure, numbered items |
| CTA | anitone-cta.liquid | ✅ Live | 3 style variants (light, dark, green) |
| FAQ | anitone-faq.liquid | ✅ Live | Categorized accordion with 4 categories |
| Contact | anitone-contact.liquid | ✅ Live | Two-column layout with form |
| Product | anitone-product.liquid | ✅ Live | Media gallery, variants, trust badges |
| Cart | anitone-cart.liquid | ✅ Live | Two-column cart with order summary |
| Collection Header | anitone-collection-header.liquid | ✅ Live | Branded collection header |
| Product Grid | anitone-product-grid.liquid | ✅ Live | Responsive product grid with pagination |
| Catalog | anitone-catalog.liquid | ✅ Live | Shop all page with collection grid |
Product Catalog
Products Created
| Product | ID | Status | Variants | Price Range |
|---|
| Anitone Bio-Fermented Mineral Supplement | 8429134905481 | ACTIVE | 5 | 1.00−1.00 |
Variants:
- 250ml - SKU:
ANITONE-250 - $1.00
- 1 Litre - SKU:
ANITONE-1L - $1.00
- 5 Litre - SKU:
ANITONE-5L - $1.00
- 20 Litre - SKU:
ANITONE-20L - $1.00
- 200 Litre Drum - SKU:
ANITONE-200L - $1.00
Prices set to $1 placeholder during build phase - needs real pricing before launch.
Collections Created
| Collection | Handle | Product Count |
|---|
| Home page | frontpage | 1 |
| Horse Supplements | horse-supplements | 1 |
| Cattle Supplements | cattle-supplements | 1 |
| Sheep & Alpaca | sheep-alpaca-supplements | 1 |
| Pet Supplements | pet-supplements | 1 |
| Poultry Supplements | poultry-supplements | 1 |
| Goat Supplements | goat-supplements | 1 |
| Pig Supplements | pig-supplements | 1 |
| Camel Supplements | camel-supplements | 1 |
Total Collections: 9
Pages Created
| Page | Handle | Template | Status |
|---|
| Contact | /contact | page.contact.json | ✅ Live |
| About Anitone | /about | page.json | ✅ Live |
| Dosage Guide | /dosage-guide | page.json | ✅ Live |
| FAQ | /faq | page.faq.json | ✅ Live |
Technical Fixes Applied
| Issue | Root Cause | Fix Applied |
|---|
| Stat card white background | CSS variable mismatch | Added legacy --anitone-* aliases |
| Side padding removed | Horizon theme override | Added !important to .page-width |
| CTA transparent background | Old variable names | Updated to --color-* variables |
| Header too large | Horizon default spacing | Created anitone-header-overrides.liquid |
| Product form Liquid error | Section on non-product page | Added {% if product != blank %} wrapper |
| Products not showing on catalog | Empty collection | Added collections.all fallback |
Next Steps
Short-term
Pre-Launch
Progress Tracking
Hours Logged
| Task | Hours |
|---|
| Shopify CLI Setup | 1.0 |
| Design System Creation | 2.0 |
| Homepage Build | 3.0 |
| FAQ Page Build | 0.5 |
| Bug Fixes & Refinements | 1.5 |
| Product & Collection Setup | 1.0 |
| Contact Page Build | 0.5 |
| Product Page Build | 1.5 |
| Cart Page Build | 1.0 |
| Catalog & Collection Pages | 1.0 |
| Documentation | 1.5 |
| Total | ~14.5 |
Operational Pipelines
B2B Pipeline (Current State: Unstructured)
Ingestion Points:
Data Input Challenges:
| Issue | Description |
|---|
| Format | PDF Purchase Orders (variable coding/formatting) |
| Email Body | Inconsistent (Enquiry vs. Blank with attachment) |
| Subject Line | Unreliable PO number inclusion |
Target Workflow: AI-driven extraction of line items from varied PDF structures into centralized dashboard for review.
B2C Pipeline (Current State: Manual)
Current: Manual invoicing + EFT payments
Target Workflow: Full e-commerce automation from order to fulfillment via Shopify.
Access & Links